Signed in as Laura B., PTO fundraising chair
Riverside Elementary PTO: your fundraiser
This page updates every time someone orders from your page. Your group chose daily PayPal deposits: each morning, the day before's earnings go into your PayPal account (treasurer@riversidepto.org). Your fundraiser ends December 15, 2026, and you get a final statement.
$215.40 raised of the $1,500.00 goal · 14%
Puzzle sales$538.5030 puzzles, 12 orders
Your 40%$215.40of puzzle sales
Your group earns$215.40$193.86 already in your PayPal
Raised by day
Most popular puzzles
- Christmas Tree Delivery · 6 sold
- He's Bluffin' · 4 sold
- Welcome Home · 4 sold
- Martin Family Farm · 4 sold
- Aurora Borealis: Northern Lights · 4 sold
Your logo
R
It shows at the top of your page. On this sample it only changes here and isn't saved.
Share your page
taupuzzles.com/f/riverside-pto
Orders
Supporters' names as they entered them. For privacy, addresses and emails aren't shown.
| Date | Supporter | Puzzles | Sale | Your 40% | Shipping |
|---|---|---|---|---|---|
| Nov 11 | Mrs. Alvarez (3rd grade) | 2 × Aurora Borealis: Northern Lights 1 × Cape Elizabeth Lighthouse | $53.85 | $21.54 | Being packed |
| Nov 10 | Pat W. | 1 × Martin Family Farm 1 × Christmas Tree Delivery | $35.90 | $14.36 | Shipped Nov 11 |
| Nov 10 | The Nguyen family | 1 × Gears 1 × Welcome Home 1 × He's Bluffin' 1 × Wild Serengeti | $71.80 | $28.72 | Shipped Nov 11 |
| Nov 9 | Emily R. | 1 × Cape Elizabeth Lighthouse | $17.95 | $7.18 | Shipped Nov 10 |
| Nov 8 | Coach Brian | 3 × Christmas Tree Delivery | $53.85 | $21.54 | Shipped Nov 9 |
| Nov 7 | Anonymous | 1 × Aurora Borealis: Northern Lights 1 × Wild Serengeti 1 × Martin Family Farm | $53.85 | $21.54 | Shipped Nov 8 |
| Nov 6 | Jen and Chris P. | 2 × Welcome Home 2 × He's Bluffin' | $71.80 | $28.72 | Shipped Nov 7 |
| Nov 5 | Mike T. | 1 × Gears | $17.95 | $7.18 | Shipped Nov 6 |
| Nov 4 | Grandma Ruth | 1 × Cape Elizabeth Lighthouse 1 × Christmas Tree Delivery | $35.90 | $14.36 | Shipped Nov 5 |
| Nov 3 | The Lopez family | 2 × Martin Family Farm 1 × Aurora Borealis: Northern Lights | $53.85 | $21.54 | Shipped Nov 4 |
| Nov 2 | David K. | 1 × Wild Serengeti | $17.95 | $7.18 | Shipped Nov 3 |
| Nov 2 | Sarah M. | 1 × Christmas Tree Delivery 1 × He's Bluffin' 1 × Welcome Home | $53.85 | $21.54 | Shipped Nov 3 |
| Totals | $538.50 | $215.40 | |||
Deposits to your PayPal
Each morning we deposit the day before's earnings: your 40% of the puzzle sales. Today's earnings ($21.54) go in tomorrow morning.
| Deposited | For sales on | Amount | PayPal transaction |
|---|---|---|---|
| Nov 11, 7:00 am | Nov 10 | $43.08 | 7K31402… |
| Nov 10, 7:00 am | Nov 9 | $7.18 | 7K32379… |
| Nov 9, 7:00 am | Nov 8 | $21.54 | 7K33356… |
| Nov 8, 7:00 am | Nov 7 | $21.54 | 7K34333… |
| Nov 7, 7:00 am | Nov 6 | $28.72 | 7K35310… |
| Nov 6, 7:00 am | Nov 5 | $7.18 | 7K36287… |
| Nov 5, 7:00 am | Nov 4 | $14.36 | 7K37264… |
| Nov 4, 7:00 am | Nov 3 | $21.54 | 7K38241… |
| Nov 3, 7:00 am | Nov 2 | $28.72 | 7K39218… |
| Deposited so far | $193.86 | ||
Every order ships straight to the supporter as soon as it's placed, so there's nothing for your group to hand out.
